You have no items in your shopping cart.
Product Description
Details
3 MP network bullet camera
- True day/night (ICR)
- Resolution up to 3 MP / 2048 x 1536 / QXGA
- Framerate up to 30 fps
- Video compression H.264
- Smart streaming technology
- Motorized varifocal lens 2.7 ~ 12 mm, 4.4x zoom
- Field of view 87° ~ 29°
- Smart IR LED, Viewable length 60 m
- Digital WDR, Noise reduction 3D DNR
- Motion detection, Privacy masking
- MicroSD card slot for SD/SDHC/SDXC
- Ingress protection IP67
- Input voltage 12 V DC, PoE (IEEE802.3af)
Technical Specifications
Basic Data | |
Manufacturer | Dahua Technology |
---|---|
System | |
DSP (Digital Signal Processor) | N/A |
Pre-installed Application | N/A |
Video | |
Image Sensor Type | Progressive scan CMOS |
Image Sensor Size | 1/3” |
Effective Pixels | 2304 x 1536 |
Minimum Illumination (Color) | 0.1 lux |
Minimum Illumination (B/W) | 0 lux (IR LED) |
S/N Ratio | 50 dB |
Video Output | Ethernet |
Lens | |
Lens Type | Motorized varifocal lens |
Focal Length | 2.7 ~ 12 mm |
Zoom Ratio | 4.4x |
Maximum Aperture | F1.4 |
Field of View (H) | 87° ~ 29° |
Lens Distortion Correction (LDC) | N/A |
Focus Control | Auto focus |
Iris Control | DC auto iris |
Lens Mount | Ø 14 mm |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0° ~ 360° / 0° ~ 90° / 0° ~ 360° |
Pan / Tilt Speed | N/A |
Presets / Preset Accuracy | N/A |
PTZ Modes | N/A |
Operational | |
Light | Smart / Intelligent IR LED |
LED (Quantity) | 4 |
Viewable Length | 60 m |
Color Mode | True day/night (ICR) |
Backlight Compensation | BLC, HLC |
WDR (Wide Dynamic Range) | Digital WDR |
Contrast Enhancement | Digital WDR |
Digital Noise Reduction | 3D DNR |
Digital Image Stabilization | N/A |
Defog | N/A |
Motion Detection | Yes (4) |
Privacy Masking | Yes (4) |
Sens-up | N/A |
Gain Control | Automatic, Manual |
White Balance | Automatic, Manual |
Electronic Shutter Speed | Automatic, Manual |
Image Rotation | Corridor view, Flip, Mirror |
PIP / PAP | N/A |
Intelligent Video Analytics | Motion detection |
Maximum Speed Number Plate Recognition | N/A |
USB Port | N/A |
Control Interface | N/A |
Communication Protocols | N/A |
Alarm | |
Alarm Input | N/A |
Alarm Output | N/A |
PIR Sensor | N/A |
Alarm Triggers | Motion detection |
Alarm Events | File upload via FTP and e-mail, Notification via e-mail |
Audio | |
Audio Input | N/A |
Audio Output | N/A |
Built-in Microphone | N/A |
Built-in Speaker | N/A |
Audio Compression | N/A |
Audio Communication | N/A |
Network | |
Ethernet | RJ-45 10/100 BASE-T |
Extended PoE Transmission (ePoE) | N/A |
Wireless LAN | N/A |
Video Compression | H.264+, H.264 |
Maximum Resolution | 3 MP / 2048 x 1536 / QXGA |
Maximum Framerate (fps) | 30 fps / 1920 x 1080, 20 fps / 2048 x 1536 |
Regions of Interest (ROI) / Smart Codec | Area based (4) |
Smart / Wise / Zip Streaming | No |
Bitrate Control Method | CBR, VBR |
Streaming Capability | Dual |
Multi-Crop Streaming | N/A |
Network Protocols | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP |
Security | 802.1x authentication, Digest login authentication, HTTPS (SSL) login authentication, IP address filtering, User access log |
Maximum User Access | 20 |
Edge Storage | NAS, Micro SD / SDHC / SDXC |
API (Application Programming Interface) | ONVIF, CGI, PSIA |
Network Storage | Dahua Hybrid DVR, Dahua NVR |
Smart Device Application | DMSS HD Lite / Plus (Android, iOS), DMSS Lite / Plus (Android, iOS), DSS (Android, iOS), Easy4ip (Android, iOS) |
Central Management Software | DSS, Easy4ip, Smart PSS |
Environmental | |
Operating Temperature | -30°C ~ 60°C |
Humidity | < 95% |
Ingress Protection | IP67 |
Vandal Resistance | Yes |
Electrical | |
Input Voltage | PoE (IEEE802.3af), 12 V DC |
Power Consumption | 12.95 W |
Protection Type | N/A |
Heater | N/A |
Mechanical | |
Dimensions | 72.0 x 80.0 x 212.8 mm |
Net Weight | 0.69 |
Material | Metal |
Color | Black, Ivory |
Dome Bubble Color | N/A |
Mounting Type | Ceiling mount bracket, Optional (Pole mount), Wall mount bracket (Hidden cable management) |
Others | |
Certificates | CE, RoHS |
Package Contents | Network camera software CD |
Notes | N/A |
Product Tags
Software for Dahua devices
Custom CMS block displayed when you want to replace up-sell products with custom content. You can display here some text, images or any other content.