You have no items in your shopping cart.
Technical Specifications
System | |
DSP (Digital Signal Processor) | N/A |
---|---|
Pre-installed Application | N/A |
Basic Data | |
Video | |
Image Sensor Type | Progressive scan CMOS |
Image Sensor Size | 1/2.5” |
Effective Pixels | 3840 x 2160 |
Minimum Illumination (Color) | 0.2 lux / 0.05 lux |
Minimum Illumination (B/W) | 0 lux (IR LED) |
S/N Ratio | 50 dB |
Video Output | Ethernet, CVBS (Test) |
Lens | |
Lens Type | Motorized varifocal lens |
Focal Length | 7 ~ 35 mm |
Zoom Ratio | 5x |
Maximum Aperture | F1.4 |
Field of View (H) | 38° ~ 14° |
Lens Distortion Correction (LDC) | N/A |
Focus Control | Auto focus |
Iris Control | DC auto iris |
Lens Mount | Ø 14 mm |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0° ~ 360° / 0° ~ 90° / 0° ~ 360° |
Pan / Tilt Speed | N/A |
Presets / Preset Accuracy | N/A |
PTZ Modes | N/A |
Operational | |
Light | Smart / Intelligent IR LED |
LED (Quantity) | 4 |
Viewable Length | 100 m |
Color Mode | True day/night (ICR) |
Backlight Compensation | BLC, HLC |
WDR (Wide Dynamic Range) | WDR 120 dB |
Contrast Enhancement | Digital WDR |
Digital Noise Reduction | 3D DNR |
Digital Image Stabilization | N/A |
Defog | N/A |
Motion Detection | Yes (4) |
Privacy Masking | Yes (4) |
Sens-up | N/A |
Gain Control | Automatic, Manual |
White Balance | Automatic, Manual |
Electronic Shutter Speed | Automatic, Manual |
Image Rotation | Corridor view, Flip, Mirror |
PIP / PAP | N/A |
Intelligent Video Analytics | Appeared / Abandoned / Unattended object, Disappeared / Missing object, Face detection, Motion detection, Virtual line / Tripwire, Enter / Exit / Intrusion detection |
Maximum Speed Number Plate Recognition | N/A |
USB Port | N/A |
Control Interface | N/A |
Communication Protocols | N/A |
Alarm | |
Alarm Input | 2 |
Alarm Output | 1 |
PIR Sensor | N/A |
Alarm Triggers | Alarm input, Motion detection |
Alarm Events | File upload via FTP and e-mail, Notification via e-mail |
Audio | |
Audio Input | 1 |
Audio Output | 1 |
Built-in Microphone | N/A |
Built-in Speaker | N/A |
Audio Compression | AAC, G.711A, G.711µ, G.726 |
Audio Communication | Bi-directional |
Network | |
Ethernet | RJ-45 10/100 BASE-T |
Extended PoE Transmission (ePoE) | Yes (up to 800 m) |
Wireless LAN | N/A |
Video Compression | H.265+, H.265, H.264+, H.264 |
Maximum Resolution | 8 MP / 3840 x 2160 / Ultra HD / 4K |
Maximum Framerate | 30 fps / 2304 x 1296, 15 fps / 3840 x 2160 |
Regions of Interest (ROI) / Smart Codec | Area based (4) |
Smart / Wise / Zip Streaming | No |
Bitrate Control Method | CBR, VBR |
Streaming Capability | Triple |
Multi-Crop Streaming | N/A |
Network Protocols | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
Security | 802.1x authentication, Digest login authentication, HTTPS (SSL) login authentication, IP address filtering, User access log |
Maximum User Access | 20 |
Edge Storage | NAS, Micro SD / SDHC / SDXC |
API (Application Programming Interface) | ONVIF, CGI, PSIA |
Network Storage | Dahua Hybrid DVR, Dahua NVR |
Smart Device Application | DMSS HD Lite / Plus (Android, iOS), DMSS Lite / Plus (Android, iOS), DSS (Android, iOS), Easy4ip (Android, iOS) |
Central Management Software | DSS, Easy4ip, Smart PSS |
Environmental | |
Operating Temperature | -30°C ~ 60°C |
Humidity | < 95% |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Electrical | |
Input Voltage | PoE (IEEE802.3af), 12 V DC |
Power Consumption | 12.95 W |
Protection Type | N/A |
Heater | N/A |
Mechanical | |
Dimensions | 273.2 x 95.0 x 95.0 mm |
Net Weight | 1.11 |
Material | Metal |
Color | Black, Ivory |
Dome Bubble Color | N/A |
Mounting Type | Ceiling mount bracket, Optional (Pole mount), Wall mount bracket (Hidden cable management) |
Others | |
Certificates | CE, RoHS |
Package Contents | Network camera software CD |
Notes | N/A |
Product Tags
Software for Dahua devices
Custom CMS block displayed when you want to replace up-sell products with custom content. You can display here some text, images or any other content.